璨 简 奉 : : : : : : : : : : : : : : : : : : : : : : : :

The LED factory held a temporary shareholders meeting on the 14th. For the company's operating performance, the chairman of the board of directors, Jane Feng, said that the LED industry prospects continue to be optimistic. In the fourth quarter of this year, the demand for TV backlights will be slowed down, and the revenue performance may be relatively low. However, under the loose monetary policy of the United States, Thanksgiving and Christmas buying have increased, TV sales are promising, and LEDTV backlights will be in short supply in February and March next year.

At the beginning of this year, the original LED backlight TV penetration rate was estimated to be 30%. However, due to the sudden slowdown of customer pull, the LED backlight TV penetration rate was revised to 20-25%, and it is expected to see 50% next year.

Jian Fengren pointed out that there have been signs of market recovery recently, mainly due to the mainland’s eleven long holidays, TV sales are better than market expectations, to 7 million units, to successfully digest excessive inventory, and to implement monetary quantitative easing in the United States. Next, it also drove Thanksgiving and Christmas to buy gas, TV sales performance is prosperous.

He is optimistic that LEDTV backlights may be in short supply in February and March next year, and the first quarter of next year will be the bottom, and will gradually increase.

A cable is a component that connects one or more wires that can be insulated or used to transfer electrical energy or signals. Used as a primary overhead conductor for primary and secondary distribution. Designed for use with high strength aluminum alloys to achieve high strength to weight ratios; provides good droop characteristics. AAAC, ACSR is part of a series of overhead conductors, transmission conductors and distribution conductors. These cables are officially referred to as all-aluminum conductors (AAAC) and aluminum conductor bars (ACSR). These overhead aluminum conductors are used as power transmission and distribution lines. Depending on the application, all aluminum conductors are made of one or more strands of aluminum wire.
The following are the picture and parameters of our product, for more details about the cable and fitting, please contact us. 

MAIN DIMENSIONS AND STANDARD PARTICULARS
Code Number Stranding&wire diameter Approx Overall diameter Norminal Area Approx weight Breaking Load DC Resistance at 20
mm mm mm2 kg/km KN Ohm/km
16 7/1.83 5.49 18.4 50.4 5.43 1.7896
25 7/2.29 6.86 28.8 78.7 8.49 1.1453
40 7/2.89 8.68 46 125.9 13.58 0.7158
63 7/3.63 10.9 72.5 198.3 21.39 0.4545
100 19/2.78 13.9 115 316.3 33.95 0.2877
125 19/3.10 15.5 144 395.4 42.44 0.2302
160 19/3.51 17.6 184 506.1 54.32 0.1798
200 19/3.93 19.6 230 632.7 67.91 0.1439
250 19/4.39 22 288 790.8 84.88 0.1151
315 37/3.53 24.7 363 998.9 106.95 0.0916
400 37/3.98 27.9 460 1268.4 135.81 0.0712
450 37/4.22 29.6 518 1426.9 152.79 0.0641
500 37/4.45 31.2 575 1585.5 169.76 0.0577
560 61/3.67 33 645 1778.4 190.14 0.0516
630 61/3.89 35 725 2000.7 213.9 0.0458
710 61/4.13 37.2 817 2254.8 241.07 0.0407
800 61/4.38 39.5 921 2540.6 271.62 0.0361
900 91/3.81 41.8 1036 2861.1 305.58 0.0321
1000 91/4.01 44.1 1151 3179 339.53 0.0289
1120 91/4.25 46.7 1289 3560.5 380.27 0.0258
1250 91/4.49 49.4 1439 3973.7 424.41 0.0231
AAAC-All-Aluminum-Alloy-Conductor-

MAIN DIMENSIONS AND STANDARD PARTICULARS
Code Number Stranding&wire diameter Approx Overall diameter sectional Area Approx weight Breaking Load DC Resistance at 20
AL(mm) Steel(mm)              mm Al(mm2) Steel(mm2) Total(mm2) kg/km KN Ohm/km
16 6/1.84 1/1.84 5.53 16 2.67 18.7 64.6 6.08 1.7934
25 6/2.3 1/2.30 6.91 25 4.17 29.2 100.9 9.13 1.1478
100 6/4.61 1/4.61 13.8 100 16.7 117 403.8 34.33 0.2869
125 18/2.97 1/2.97 14.9 125 6.94 132 397.9 29.17 0.2304
160 18/3.36  1/3.36 16.8 160 8.89 169 509.3 36.18 0.18
250 22/3.80 7/2.11 21.6 250 24.6 275 880.6 68.72 0.1154
400 54/3.07 7/3.07 27.6 400 51.9 452 1510.3 123.04 0.0723
450 54/3.26 7/3.26 29.3 450 58.3 508 1699.1 138.42 0.0643
500 54/3.43 7/3.43 30.9 500 64.8 565 1887.9 153.8 0.0578
560 54/3.63 19/2.18 32.7 560 70.9 631 2103.4 172.59 0.0516
630 54/3.85 19/2.31 34.7 630 79.8 710 2366.3 191.77 0.0459
710 54/4.09 19/2.45 36.8 710 89.9 800 2666.8 216.12 0.0407
800 72/3.76 7/2.51 37.6 800 34.6 835 2480.2 167.41 0.0361
900 72/3.99 7/2.66 39.9 900 39.9 939 2790.2 188.33 0.0321

 cable and fitting ACSR

We warmly welcome friends both domestic and abroad to visit our company,if you have any questions, please contact with us directly.

Cable And Fittings

Aluminum Electrical Wire,Aluminum Power Cable,Aluminum Wire Connectors,Aluminum Electrical Cable

FUZHOU SINGREE IMP.& EXP.CO.,LTD. , http://www.cninsulators.com

Posted on