Model NO.: NJZ-SLA
Application: Highway, Square, Garden
IP Rating: IP67
Certification: CE, RoHS, UL, FCC, CQC,Dlc
Voltage: 100V~277V
Power Factor: > 0.95
Driver Current: 860mA
Surge Protection: 10kv
Luminous Efficiency: 110lm/W
CRI: Ra>=70
Housing Material: Die-Casting Aluminum Oxide
Lens Material: PC
CCT: 4000k/5700k
Light Distribution: Type II /Type V
Power Frequency: 50/60Hz
Trademark: NJZ
Transport Package: Carton
Specification: Warranty: 5 years
Origin: Nanjing, China
HS Code: 9405409000
Model NO.: NJZ-SLA
Application: Highway, Square, Garden
IP Rating: IP67
Certification: CE, RoHS, UL, FCC, CQC,Dlc
Voltage: 100V~277V
Power Factor: > 0.95
Driver Current: 860mA
Surge Protection: 10kv
Luminous Efficiency: 110lm/W
CRI: Ra>=70
Housing Material: Die-Casting Aluminum Oxide
Lens Material: PC
CCT: 4000k/5700k
Light Distribution: Type II /Type V
Power Frequency: 50/60Hz
Trademark: NJZ
Transport Package: Carton
Specification: Warranty: 5 years
Origin: Nanjing, China
HS Code: 9405409000
2017 Module Design 5 Years Warranty LED Street Light with CE UL DLC Certificates


Part 1
Technical Parameter | Specification | NJZ-SLA-50 | NJZ-SLA-100 | NJZ-SLA-150 | NJZ-SLA-200 |
Electrical | Rated Power | 50w | 100w | 150w | 200w |
Input Voltage | Â Â Â Â Â Â Â Â Â Â Â Â AC100~277V | ||||
Power Frequency | Â Â Â Â Â Â Â Â Â Â Â Â Â 50/60Hz | ||||
Power Factor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â >0.95 | ||||
Drive Current | Â Â Â Â Â Â Â Â Â Â Â Â Â 860mA | ||||
Surge Protection | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10KV | ||||
Optical | Luminous Flux | 5500Lm | 11000Lm | 16500Lm | 22000Lm |
Luminous Efficiency | Â Â Â Â Â Â Â Â Â Â Â Â Â 110Lm/W | ||||
Color Temperature | Â Â Â Â Â Â Â Â Â Â Â Â 4000/5700K | ||||
Module Usage | 1 | 2 | 3 | 4 | |
Environmental | Color Rendering Index | Â Â Â Â Â Â Â Â Â Â Â Â Ra>=70 | |||
Operating Temperature |         -40ºC~+50ºC(-40°F to 122°F) | ||||
Ambient Operating Humidity | Â Â Â Â Â Â Â Â Â Â Â 10%~90%RH | ||||
Optimum Working Temperature |            25ºC(77°F) | ||||
Mechanical Construction |
Housing Material | Â Â Â Â Â Â Â Die-casting aluminum oxide | |||
Light Distribution | Â Â Â Â Â Â Â Â Â Type II /Type V | ||||
The Largest Diameter of Insatallation |             Φ60mm | ||||
Lens Material | Â Â Â Â Â Â Â Â Â Â Â Â Â PC | ||||
IP Rating | Â Â Â Â Â Â Â Â Â Â Â Â Â IP67 | ||||
Mounting | Â Â Rocker arm installation/Rotating connecting parts | ||||
Net Weight(KG) | 5.9kg | 7.1kg | 8.4kg | 9.5kg | |
Dimensions(LxWxH) | 406x330x193mm | 491x330x193mm | 576x330x193mm | 661x330x193mm | |
Packing | Total Weight(KG) | 7kg | 8.4kg | 9.9kg | 11.2kg |
Dimensions(LxWxH) | 485x405x275mm | 570x405x275mm | 655x405x275mm | 740x405x275mm | |
Warranty |            5-Year & L70@50,000Hrs | ||||
Certification | Â Â Â Â Â Â Â Â Â Â CB,CE,RoHS,UL,DLC,FCC,CQC |
Technical Parameter | Specification | NJZ-SLA-250 | NJZ-SLA-300 | NJZ-SLA-350 | NJZ-SLA-400 |
Electrical | Rated Power | 250w | 300w | 350w | 400w |
Input Voltage | Â Â Â Â Â Â Â Â Â Â Â Â AC100~277V | ||||
Power Frequency | Â Â Â Â Â Â Â Â Â Â Â Â Â 50/60Hz | ||||
Power Factor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â >0.95 | ||||
Drive Current | Â Â Â Â Â Â Â Â Â Â Â Â Â 860mA | ||||
Surge Protection | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10KV | ||||
Optical | Luminous Flux | 27500Lm | 33000Lm | 38500Lm | 44000Lm |
Luminous Efficiency | Â Â Â Â Â Â Â Â Â Â Â Â Â 110Lm/W | ||||
Color Temperature | Â Â Â Â Â Â Â Â Â Â Â Â 4000/5700K | ||||
Module Usage | 5 | 6 | 7 | 8 | |
Environmental | Color Rendering Index | Â Â Â Â Â Â Â Â Â Â Â Â Ra>=70 | |||
Operating Temperature |         -40ºC~+50ºC(-40°F to 122°F) | ||||
Ambient Operating Humidity | Â Â Â Â Â Â Â Â Â Â Â 10%~90%RH | ||||
Optimum Working Temperature |            25ºC(77°F) | ||||
Mechanical Construction |
Housing Material | Â Â Â Â Â Â Â Die-casting aluminum oxide | |||
Light Distribution | Â Â Â Â Â Â Â Â Â Type II /Type V | ||||
The Largest Diameter of Insatallation |             Φ60mm | ||||
Lens Material | Â Â Â Â Â Â Â Â Â Â Â Â Â PC | ||||
IP Rating | Â Â Â Â Â Â Â Â Â Â Â Â Â IP67 | ||||
Mounting | Â Â Rocker arm installation/Rotating connecting parts | ||||
Net Weight(KG) | 11kg | 12.6kg | 14.2kg | 15.6kg | |
Dimensions(LxWxH) | 746×330×193 mm | 831×330×193 mm | 916×330×193 mm | 1001×330×193 mm | |
Packing | Total Weight(KG) | 13.1kg | 15kg | 16.6kg | 18.2kg |
Dimensions(LxWxH) | 825×405×275mm | 910×405×275mm | 995×405×275mm | 1080×405×275mm | |
Warranty |            5-Year & L70@50,000Hrs | ||||
Certification | Â Â Â Â Â Â Â Â Â Â CB,CE,RoHS,UL,DLC,FCC,CQC |


FAQ
1.How many LEDs does it take to replace a HPS, incandescent or flourescent light?
This can vary for each particular application with directionality and the physical area requiring illumination being the primary variables.  If you need a fluorescent, HID, or another type of luminaire to be replaced, please submit your request to us.Â
2.Are your fixtures AC or DC powered?
Our SLA series offer fixtures available in the following ranges:AC ranges (100-277VAC)
3.What certification do you have for your LED Explosion proof lights?
Our NJZ-SLA series have CB,CE,RoHS,UL,DLC,FCC,CQC.
4.What is the largest diameter of installation ?
Φ60mm
5.How would I become an agent or an International Distributor?
We welcome established international distributors who have successful track records in industrial and commercial areas. Any more details,please contact us.Â
6.What is your warranty?
Our standard warranty is for 60 months (5 years). View our Warranty Policy. 2017 Module Design 5 Years Warranty LED Street Light with CE UL DLC Certificates



Part 1
Technical Parameter | Specification | NJZ-SLA-50 | NJZ-SLA-100 | NJZ-SLA-150 | NJZ-SLA-200 |
Electrical | Rated Power | 50w | 100w | 150w | 200w |
Input Voltage | Â Â Â Â Â Â Â Â Â Â Â Â AC100~277V | ||||
Power Frequency | Â Â Â Â Â Â Â Â Â Â Â Â Â 50/60Hz | ||||
Power Factor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â >0.95 | ||||
Drive Current | Â Â Â Â Â Â Â Â Â Â Â Â Â 860mA | ||||
Surge Protection | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10KV | ||||
Optical | Luminous Flux | 5500Lm | 11000Lm | 16500Lm | 22000Lm |
Luminous Efficiency | Â Â Â Â Â Â Â Â Â Â Â Â Â 110Lm/W | ||||
Color Temperature | Â Â Â Â Â Â Â Â Â Â Â Â 4000/5700K | ||||
Module Usage | 1 | 2 | 3 | 4 | |
Environmental | Color Rendering Index | Â Â Â Â Â Â Â Â Â Â Â Â Ra>=70 | |||
Operating Temperature |         -40ºC~+50ºC(-40°F to 122°F) | ||||
Ambient Operating Humidity | Â Â Â Â Â Â Â Â Â Â Â 10%~90%RH | ||||
Optimum Working Temperature |            25ºC(77°F) | ||||
Mechanical Construction |
Housing Material | Â Â Â Â Â Â Â Die-casting aluminum oxide | |||
Light Distribution | Â Â Â Â Â Â Â Â Â Type II /Type V | ||||
The Largest Diameter of Insatallation |             Φ60mm | ||||
Lens Material | Â Â Â Â Â Â Â Â Â Â Â Â Â PC | ||||
IP Rating | Â Â Â Â Â Â Â Â Â Â Â Â Â IP67 | ||||
Mounting | Â Â Rocker arm installation/Rotating connecting parts | ||||
Net Weight(KG) | 5.9kg | 7.1kg | 8.4kg | 9.5kg | |
Dimensions(LxWxH) | 406x330x193mm | 491x330x193mm | 576x330x193mm | 661x330x193mm | |
Packing | Total Weight(KG) | 7kg | 8.4kg | 9.9kg | 11.2kg |
Dimensions(LxWxH) | 485x405x275mm | 570x405x275mm | 655x405x275mm | 740x405x275mm | |
Warranty |            5-Year & L70@50,000Hrs | ||||
Certification | Â Â Â Â Â Â Â Â Â Â CB,CE,RoHS,UL,DLC,FCC,CQC |
Technical Parameter | Specification | NJZ-SLA-250 | NJZ-SLA-300 | NJZ-SLA-350 | NJZ-SLA-400 |
Electrical | Rated Power | 250w | 300w | 350w | 400w |
Input Voltage | Â Â Â Â Â Â Â Â Â Â Â Â AC100~277V | ||||
Power Frequency | Â Â Â Â Â Â Â Â Â Â Â Â Â 50/60Hz | ||||
Power Factor | Â Â Â Â Â Â Â Â Â Â Â Â Â Â >0.95 | ||||
Drive Current | Â Â Â Â Â Â Â Â Â Â Â Â Â 860mA | ||||
Surge Protection | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 10KV | ||||
Optical | Luminous Flux | 27500Lm | 33000Lm | 38500Lm | 44000Lm |
Luminous Efficiency | Â Â Â Â Â Â Â Â Â Â Â Â Â 110Lm/W | ||||
Color Temperature | Â Â Â Â Â Â Â Â Â Â Â Â 4000/5700K | ||||
Module Usage | 5 | 6 | 7 | 8 | |
Environmental | Color Rendering Index | Â Â Â Â Â Â Â Â Â Â Â Â Ra>=70 | |||
Operating Temperature |         -40ºC~+50ºC(-40°F to 122°F) | ||||
Ambient Operating Humidity | Â Â Â Â Â Â Â Â Â Â Â 10%~90%RH | ||||
Optimum Working Temperature |            25ºC(77°F) | ||||
Mechanical Construction |
Housing Material | Â Â Â Â Â Â Â Die-casting aluminum oxide | |||
Light Distribution | Â Â Â Â Â Â Â Â Â Type II /Type V | ||||
The Largest Diameter of Insatallation |             Φ60mm | ||||
Lens Material | Â Â Â Â Â Â Â Â Â Â Â Â Â PC | ||||
IP Rating | Â Â Â Â Â Â Â Â Â Â Â Â Â IP67 | ||||
Mounting | Â Â Rocker arm installation/Rotating connecting parts | ||||
Net Weight(KG) | 11kg | 12.6kg | 14.2kg | 15.6kg | |
Dimensions(LxWxH) | 746×330×193 mm | 831×330×193 mm | 916×330×193 mm | 1001×330×193 mm | |
Packing | Total Weight(KG) | 13.1kg | 15kg | 16.6kg | 18.2kg |
Dimensions(LxWxH) | 825×405×275mm | 910×405×275mm | 995×405×275mm | 1080×405×275mm | |
Warranty |            5-Year & L70@50,000Hrs | ||||
Certification | Â Â Â Â Â Â Â Â Â Â CB,CE,RoHS,UL,DLC,FCC,CQC |


FAQ
1.How many LEDs does it take to replace a HPS, incandescent or flourescent light?
This can vary for each particular application with directionality and the physical area requiring illumination being the primary variables.  If you need a fluorescent, HID, or another type of luminaire to be replaced, please submit your request to us.Â
2.Are your fixtures AC or DC powered?
Our SLA series offer fixtures available in the following ranges:AC ranges (100-277VAC)
3.What certification do you have for your LED Explosion proof lights?
Our NJZ-SLA series have CB,CE,RoHS,UL,DLC,FCC,CQC.
4.What is the largest diameter of installation ?
Φ60mm
5.How would I become an agent or an International Distributor?
We welcome established international distributors who have successful track records in industrial and commercial areas. Any more details,please contact us.Â
6.What is your warranty?
Our standard warranty is for 60 months (5 years). View our Warranty Policy.
Power X (Qingdao) Energy Technology Co., Ltd. , https://www.qdpowerxsolar.com